PAYMENT OPTIONS
Deposit Methods
Method | Type | Fee | Processing time | Limits per transaction | |
---|
| Credit Card | Free | Instant | 30 CAD | |
| E-transfer | Free | Instant | 30 CAD | |
| Banking | Free | Instant | 30 CAD | |
| E-wallet | None | Instant | 30 CAD | |
| E-wallet | None | Instant | 30 CAD | |
| E-wallet | None | Instant | 20 CAD | |
| Voucher | None | Instant | 10 CAD | |
| Voucher | None | Instant | 20 CAD | |
| E-wallet | None | Instant | 30 CAD | |
WITHDRAWAL METHODS
Method | Type | Fee | Processing time | Limits per transaction | |
---|
| Credit Card | Free | Instant | 30 CAD | |
| E-transfer | Free | Instant | 30 CAD | |
| Online bank transfer | None | Instant | 30 CAD | |
| E-wallet | None | Instant | 30 CAD | |